Topic
Technology and Virtual Reality (VR) in Teaching
Objective
To enable participants to understand and to apply VR and other technology in the teaching materials development. The whole training is a practice-based training with equipment and software that support material development.
Organizer
Kasetsart University together with Czech University of Life Sciences Prague
Instructors
No | Name | Institution |
---|---|---|
1 | Peter Surovy | CZU |
2 | Karel Kuzelka | CZU |
3 | Martin Slavik | CZU |
4 | Zlatica Melichova | CZU |
Program
Date | Activities |
---|---|
6.12.2022 | 8.30 Introduction and icebreaking 9.00 R-package for remote sensing 12.00 Lunch (provided by organizer) 13.00-16.00 R-package for remote sensing (continued) |
7.12.2022 | 9.00 Data collection of terrestrial laser scanning and photos for 3d construction 12.00 Lunch (provided by organizer) 13.00-16.00 Data analysis for point cloud and 3d object |
8.12.2022 | 9.00 Building of VR media from point cloud data 12.00 Lunch (provided by organizer) 13.00-16.00 Building of VR media from point cloud data (continued) |
9.12.2022 | 9.00 Modeling Forest growth with Sibyla software 12.00 Lunch (provided by organizer) 13.00-16.00 Modeling Forest growth with Sibyla software (continued) |
Venue
Computer room 1, 3rd floor, the 72nd Anniversary Forestry building. How to get there?
Software
- R package https://www.r-project.org/
- R studio https://posit.co/
- SIBYLA http://etools.tuzvo.sk/sibyla/english/
- Unreal Engine https://www.unrealengine.com/ (optional)
- Unity https://unity.com/ (optional)
- QGIS https://www.qgis.org/
- Agisoft Metashape https://www.agisoft.com/
KUFF will provide computers for training with all software required. Participants can also use their own computers. Please install the software before the class.
List of participant
No | Name | Institution |
---|---|---|
1 | Mr. Souksamone Phangthavong | SU |
2 | Mr. Phonepasith Phongdala | SU |
3 | Chantai Vongphachan | SU |
4 | Mr. Bounxian Phetlumphun | SU |
5 | Ms. Manolom Vongsenekeo | SKU |
6 | Ms. Koulid LUANGAPAI | SKU |
7 | Mr. Stephen Elliott | CMU |
8 | Mr. Watit Khokthong | CMU |
9 | Mr. Worayut Takaew | CMU |
10 | Ms. Preeyaphat Chaiklang | CMU |
11 | Pannachet Kijja | CMU |
12 | Mr. Chatchai Tantasirin | KU |
13 | Mr. Jetsada Wongprom | KU |
14 | Mr. Damrong Pipatwattanakul | KU |
15 | Mr. Detrit Sittibal | KU |
16 | Ms. Nopparat Kaakkurivaara | KU |
17 | Ms. Wirongrong Duangjai | KU |
18 | Mr. Chakrit Na Takuathung | KU |
19 | Mr. Theerapong Chumsangsri | KU |
20 | Ms. Laddawan Rianthakool | KU |
Registration fee
4520 Thai Baht or 120 Euro. Please Pay in cash or transfer to the following Bank Account.
Learning resources
- Point cloud data
- 1st day
- 2nd day
- 3rd day
- 4th day